Our branches will be closed on Monday, January 20 in observance of Martin Luther King Jr. Day. All Fort Financial branches will reopen for normal business hours on Tuesday, January 21. As a reminder, you can always access your account 24/7 with online and mobile banking. For a complete list of our observed holidays, click here.

masthead banner

Deposit Rates

Online Access

Savings Accounts Rates
Effective Date: Monday, January 20th, 2025
Subject to change. Dividends are calculated daily and credited monthly.
Type of AccountAnnual Percentage Yield (APY)Dividend RateMinimum to Earn Dividends
Prime Savings* 0.05% 0.05% $50
Special Savings 0.05% 0.05% $50
Christmas Club 0.05% 0.05% $50
Vacation Club 0.05% 0.05% $50
*$5 minimum opening deposit required

Health Savings Account Rates
Effective Date: Monday, January 20th, 2025
Subject to change. Dividends are calculated daily and credited monthly.
Type of AccountAPY*Dividend RateMinimum to Earn Dividends
HSA Savings 0.05% 0.05% $50
HSA Checking Tiered Rates 0.25% 0.25% $1 - $4,999.99
  1.00% 1.00% $5,000 - $9,999.99
  1.11% 1.10% $10,000+

Money Market Accounts
Effective Date: Monday, January 20th, 2025
Subject to change. Dividends are calculated daily and credited monthly.
Type of AccountAnnual Percentage Yield (APY)Dividend RateMinimum to Earn Dividends
Tiered Rates 0.05% 0.05% $2,500 - $9,999.99
  0.15% 0.15% $10,000 - $24,999.99
  0.20% 0.20% $25,000 - $49,999.00
  1.00% 1.00% $50,000 - $99,999.99
  1.25% 1.24% $100,000+

IRA Share Rates
Effective Date: Monday, January 20th, 2025
Subject to change. Dividends are calculated daily and credited monthly.
Type of AccountAnnual Percentage Yield (APY)Dividend RateMinimum to Earn Dividends
Coverdell ESA 0.50% 0.50% $1
Traditional 0.50% 0.50% $1
Roth 0.50% 0.50% $1
*$1 minimum opening deposit required

Certificate Rates
Effective Date: Monday, January 20th, 2025
Subject to change. Dividends are calculated daily and credited monthly.
CertificatesAnnual Percentage Yield (APY) | Dividend Rate (Premier & Access Premier)Annual Percentage Yield (APY) | Dividend Rate (Student, Basic, Access & Classic)Minimum Balance
90-Day Certificate 0.80% | 0.80% 0.55% | 0.55% $500
6-Month Certificate 0.85% | 0.85% 0.60% | 0.60% $500
9-Month Certificate 1.50% | 1.49% 1.25% | 1.24% $500
12-Month Certificate 4.25% | 4.17% 4.00% | 3.93% $500
18-Month Certificate 3.50% | 3.44% 3.25% | 3.20% $500
24-Month Certificate 3.50% | 3.44% 3.25% | 3.20% $500
30-Month Certificate 3.25% | 3.20% 3.00% | 2.96% $500
36-Month Certificate 3.00% | 2.96% 2.75% | 2.72% $500
48-Month Certificate 3.00% | 2.96% 2.75% | 2.72% $500
60-Month Certificate 3.00% | 2.96% 2.75% | 2.72% $500

Traditional, Roth & Coverdell Certificates Rates
Effective Date: Monday, January 20th, 2025
Subject to change. Dividends are calculated daily and credited monthly.
Traditional, Roth &
Coverdell Certificates
Annual Percentage Yield (APY) | Dividend Rate (Premier & Access Premier)Annual Percentage Yield (APY) | Dividend Rate (Student, Basic, Access & Classic)Minimum Balance
12-Month IRA/ESA Certificate 4.50% | 4.41% 4.25% | 4.17% $500
18-Month IRA/ESA Certificate 3.50% | 3.44% 3.25% | 3.20% $500
24-Month IRA/ESA Certificate 3.50% | 3.44% 3.25% | 3.20% $500
30-Month IRA/ESA Certificate 3.25% | 3.20% 3.00% | 3.20% $500
36-Month IRA/ESA Certificate 3.00% | 2.96% 2.75% | 2.72% $500
48-Month IRA/ESA Certificate 3.00% | 2.96% 2.75% | 2.72% $500
60-Month IRA/ESA Certificate 3.00% | 2.96% 2.75% | 2.72% $500

Checking Accounts
Effective Date: Monday, January 20th, 2025
Subject to change. Dividends are calculated daily and credited monthly.
Type of AccountAnnual Percentage Yield (APY)Dividend RateMinimum to Earn Dividends
Interest Checking 0.10% 0.10% $500
HSA Checking Tiered Rates 0.25% 0.25% $0 - $4,999.99
  1.00% 1.00% $5,000 - $9,999.99
  1.11% 1.10% $10,000+