Personal Rates
Deposit Rates
Savings Accounts Rates
Effective Date: Tuesday, April 7th, 2026
Subject to change. APY = Annual Percentage Yield. The APY is a percentage rate that reflects the total amount of dividends to be paid based on the Dividend Rate and frequency of compounding for an annual period. Dividends are calculated daily and credited monthly.
| Type of Account | Annual Percentage Yield | Dividend Rate |
|---|---|---|
| Prime Savings* | 0.05% | 0.05% |
| Special Savings | 0.05% | 0.05% |
| Vacation Club | 0.05% | 0.05% |
| Christmas Club | 0.05% | 0.05% |
| *$5 minimum opening deposit required. $5 minimum balance required after account opening. | ||
| Minimum to earn dividends is $50 | ||
Checking Accounts
Effective Date: Tuesday, April 7th, 2026
Subject to change. APY = Annual Percentage Yield. The APY is a percentage rate that reflects the total amount of dividends to be paid based on the Dividend Rate and frequency of compounding for an annual period. Dividends are calculated daily and credited monthly.
| Type of Account | Annual Percentage Yield | Dividend Rate | Minimum to Earn Dividends |
|---|---|---|---|
| Interest Checking | 0.10% | 0.10% | $500 |
Certificate Rates
Effective Date: Tuesday, April 7th, 2026
Subject to change. APY = Annual Percentage Yield. The APY is a percentage rate that reflects the total amount of dividends to be paid based on the Dividend Rate and frequency of compounding for an annual period. Dividends are calculated daily and credited monthly.
| Certificates Terms | APY | Dividend Rate (Premier Member) | APY | Dividend Rate (Non-premier member) |
|---|---|---|
| 90-Day Certificate | 0.80% | 0.80% | 0.55% | 0.55% |
| 6-Month Certificate | 0.85% | 0.85% | 0.60% | 0.60% |
| 9-Month Certificate | 1.50% | 1.49% | 1.25% | 1.24% |
| 12-Month Certificate | 3.75% | 3.69% | 3.50% | 3.44% |
| 18-Month Certificate | 3.25% | 3.20% | 3.00% | 2.96% |
| 24-Month Certificate | 3.25% | 3.20% | 3.00% | 2.96% |
| 30-Month Certificate | 3.25% | 3.20% | 3.00% | 2.96% |
| 36-Month Certificate | 3.00% | 2.96% | 2.75% | 2.72% |
| 48-Month Certificate | 3.00% | 2.96% | 2.75% | 2.72% |
| 60-Month Certificate | 3.00% | 2.96% | 2.75% | 2.72% |
| The minimum balance to open a certificate is $500. Learn more about our relationship levels program here. | ||
IRA Share Rates
Effective Date: Tuesday, April 7th, 2026
Subject to change. APY = Annual Percentage Yield. The APY is a percentage rate that reflects the total amount of dividends to be paid based on the Dividend Rate and frequency of compounding for an annual period. Dividends are calculated daily and credited monthly.
| Type of Account | Annual Percentage Yield | Dividend Rate |
|---|---|---|
| Coverdell ESA | 0.50% | 0.50% |
| Traditional | 0.50% | 0.50% |
| Roth | 0.50% | 0.50% |
| *$1 minimum opening deposit required | ||
| Minimum to earn dividends is $1 | ||
Traditional, Roth & Coverdell Certificates Rates
Effective Date: Tuesday, April 7th, 2026
Subject to change. APY = Annual Percentage Yield. The APY is a percentage rate that reflects the total amount of dividends to be paid based on the Dividend Rate and frequency of compounding for an annual period. Dividends are calculated daily and credited monthly.
| Traditional, Roth & Coverdell Certificate Term | APY | Dividend Rate (Premier Member) | APY | Dividend Rate (Non-premier member) |
|---|---|---|
| 12-Month IRA/ESA Certificate | 4.50% | 4.41% | 4.25% | 4.17% |
| 18-Month IRA/ESA Certificate | 3.50% | 3.44% | 3.25% | 3.20% |
| 24-Month IRA/ESA Certificate | 3.50% | 3.44% | 3.25% | 3.20% |
| 30-Month IRA/ESA Certificate | 3.25% | 3.20% | 3.00% | 3.20% |
| 36-Month IRA/ESA Certificate | 3.00% | 2.96% | 2.75% | 2.72% |
| 48-Month IRA/ESA Certificate | 3.00% | 2.96% | 2.75% | 2.72% |
| 60-Month IRA/ESA Certificate | 3.00% | 2.96% | 2.75% | 2.72% |
| The minimum balance to open an IRA certificate is $500. Learn more about our relationship levels program here. | ||
Money Market Account Rates
Effective Date: Tuesday, April 7th, 2026
Subject to change. APY = Annual Percentage Yield. The APY is a percentage rate that reflects the total amount of dividends to be paid based on the Dividend Rate and frequency of compounding for an annual period. Dividends are calculated daily and credited monthly.
| Annual Percentage Yield | Dividend Rate | Minimum to Earn Dividends |
|---|---|---|
| 0.05% | 0.05% | $2,500 - $9,999.99 |
| 0.15% | 0.15% | $10,000 - $24,999.99 |
| 0.20% | 0.20% | $25,000 - $49,999.00 |
| 1.00% | 1.00% | $50,000 - $99,999.99 |
| 1.25% | 1.24% | $100,000+ |
Health Savings Account Rates
Effective Date: Tuesday, April 7th, 2026
Subject to change. APY = Annual Percentage Yield. The APY is a percentage rate that reflects the total amount of dividends to be paid based on the Dividend Rate and frequency of compounding for an annual period. Dividends are calculated daily and credited monthly.
| Type of Account | Annual Percentage Yield | Dividend Rate | Minimum to Earn Dividends |
|---|---|---|---|
| HSA Savings | 0.05% | 0.05% | $50 |
| HSA Checking Tiered Rates | |||
| 0.25% | 0.25% | $1 - $4,999.99 | |
| 1.00% | 1.00% | $5,000 - $9,999.99 | |
| 1.11% | 1.10% | $10,000+ | |
Visa® Credit Card Rates
Rates
Effective Date: Tuesday, April 7th, 2026
| Name | Annual Percentage Rate (APR) |
|---|---|
| Visa® Platinum | As low as 11.49% (Prime + 4.74)* |
| Visa® Signature | As low as 13.65% (Prime + 6.90)* |
| *Rates are based on credit score. Your rate may be higher. | |
Student Loan Refinance Rate
Student Loan Refinance Rate
Effective Date: Tuesday, April 7th, 2026
Subject to change.
| Annual Percentage Rate | Loan Amount | Maximum Term |
|---|---|---|
| As low as 5.74% | $5,000 - $100,000 | 10 years |
| Rates are based on credit qualifications, including credit score, minimum amount financed and term, and includes automatic payment discount of 2.00% APR. | ||
Vehicle Loan Rates
Loan Rates
Effective Date: Tuesday, April 7th, 2026
Subject to change. Vehicle Loans include Autos, Boats, RVs, Motorcycles, Tractors, etc.
| Loan | Annual Percentage Rate (APR) | Minimum Amount |
|---|---|---|
| New Vehicle Loans | As low as 4.49% | $5,000 |
| Used Vehicle Loans | As low as 5.49% | $5,000 |
| *Rates are based on credit qualifications, including credit score, minimum amount financed and term, and includes Premier/Access Premier relationship discount of 0.25% APR. | ||
| New vehicle rates include model years 2021-2026, used vehicle rates include model years 2016-2020 | ||
Personal Loan Rates
Loan Rates
Effective Date: Tuesday, April 7th, 2026
Subject to change.
| intentionally empty table header | Signature Loans | Share/Certificate Secured Loan | Credit Builder Plus Loan | Open End Line of Credit |
|---|---|---|---|---|
| Amount | $1,500 minimum | $1,000 minimum | $1,000 - $5,000 | $500 - $8,000 |
| Annual Percentage Rate (APR) | As low as 12.24%* | 2% over share or certificate rate | 6.75% | 11.90% |
| *Rates are based on credit qualifications, including credit score, minimum amount financed and term, and includes Premier/Access Premier relationship discount of 0.25% APR. | ||||
Home Loan Rates
Home Equity Rates
Effective Date: Tuesday, April 7th, 2026
Subject to change. All rates shown as Annual Percentage Rate (APR).
| Loan | Amount | Annual Percentage Rate (APR) |
|---|---|---|
| Home Equity Loan | $5,000 minimum | As low as 6.74% APR |
| Home Equity Line of Credit* | $5,000 minimum | Prime rate + 0% variable rate with 5.99% floor |
| *Interest rate is adjusted annually. Early closure fee charged equal to closing fees if closed in the first two years. | ||
Fixed Mortgage Rates
Effective Date: Tuesday, April 7th, 2026
Subject to change. Rates are calculated based on loan purpose, loan-to-value, loan term, loan amount and credit score. See Assumptions and APR section for the pricing scenario for these rates.
| Fixed Rate Loans Conforming and Government | Mortgage Rate | Annual Percentage Rate (APR) |
|---|---|---|
| 30-Year Fixed | 6.625% | 6.818% |
| 20-Year Fixed | 6.375% | 6.626% |
| 15-Year Fixed | 6.125% | 6.437% |
| 30-Year USDA | 6.875% | 7.656% |
| Home Ready | 6.875% | 7.072% |
| 1-Time Construction (Other) | 6.500% | 6.694% |
| 30-Year FHA | 5.875% | 6.943% |
| 30-Year VA | 5.750% | 6.075% |
| Lot loans - Please contact our morgtage department for rates. | ||
Private Banking Professional Mortgage Rate
Effective Date: Tuesday, April 7th, 2026
Subject to change. Rates are calculated based on loan purpose, loan-to-value, loan term, loan amount and credit score. See Assumptions and APR section for the pricing scenario for these rates.
| Name | Mortgage Rate | Annual Percentage Rate (APR) |
|---|---|---|
| 15-Year Fixed | 6.125% | 6.437% |
Business Rates
Deposit Rates
Savings Rates
Effective Date: Tuesday, April 7th, 2026
Subject to change. APY = Annual Percentage Yield. The APY is a percentage rate that reflects the total amount of dividends to be paid based on the Dividend Rate and frequency of compounding for an annual period. Dividends are calculated daily and credited monthly.
| Type of Account | Annual Percentage Yield | Dividend Rate | Minimum to Earn Dividends |
|---|---|---|---|
| Business Prime Savings* | 0.05% | 0.05% | $50 |
| Business Money Market Accounts** Tiered Rates | |||
| 0.05% | 0.05% | $100 - $9,999.99 | |
| 0.15% | 0.15% | $10,000 - $24,999.99 | |
| 0.25% | 0.25% | $25,000 - $49,999.99 | |
| 0.35% | 0.35% | $50,000 - $99,999.99 | |
| 2.50% | 2.47% | $100,000+ | |
| *$5 minimum opening deposit required | |||
| **$100 minimum opening deposit | |||
Certificate Rates
Effective Date: Tuesday, April 7th, 2026
Subject to change. APY = Annual Percentage Yield. The APY is a percentage rate that reflects the total amount of dividends to be paid based on the Dividend Rate and frequency of compounding for an annual period. Dividends are calculated daily and credited monthly.
| Certificates Terms | Annual Percentage Yield | Dividend Rate |
|---|---|---|
| 12-Month Business Certificate | 3.50% | 3.44% |
| 18-Month Business Certificate | 3.00% | 2.96% |
| 24-Month Business Certificate | 3.00% | 2.96% |
| 30-Month Business Certificate | 3.00% | 2.96% |
| 36-Month Business Certificate | 2.75% | 2.72% |
| 48-Month Business Certificate | 2.75% | 2.72% |
| 60-Month Business Certificate | 2.75% | 2.72% |
| Minimum balance to open a Business Certificate is $500 | ||
Checking Rates
Effective Date: Tuesday, April 7th, 2026
Subject to change. APY = Annual Percentage Yield. The APY is a percentage rate that reflects the total amount of dividends to be paid based on the Dividend Rate and frequency of compounding for an annual period. Dividends are calculated daily and credited monthly.
| Type of Account | Annual Percentage Yield | Dividend Rate | Minimum to Earn Dividends |
|---|---|---|---|
| Business Checking* | 0.15% | 0.15% | $10,000 |
| Non-Profit Checking* Tiered Rates | |||
| 0.15% | 0.15% | $5,000 - $24,999.99 | |
| 0.25% | 0.25% | $25,000 - $49,999.99 | |
| 0.35% | 0.35% | $50,000 - $99,999.99 | |
| 2.50% | 2.47% | $100,000+ | |
| *$100 minimum opening deposit | |||







