Personal Rates
Deposit Rates
| Type of Account | Annual Percentage Yield | Dividend Rate | 
|---|---|---|
| Prime Savings* | 0.05% | 0.05% | 
| Special Savings | 0.05% | 0.05% | 
| Vacation Club | 0.05% | 0.05% | 
| Christmas Club | 0.05% | 0.05% | 
| *$5 minimum opening deposit required. $5 minimum balance required after account opening. | ||
| Minimum to earn dividends is $50 | ||
| Type of Account | Annual Percentage Yield | Dividend Rate | Minimum to Earn Dividends | 
|---|---|---|---|
| HSA Savings | 0.05% | 0.05% | $50 | 
| HSA Checking Tiered Rates | |||
| 0.25% | 0.25% | $1 - $4,999.99 | |
| 1.00% | 1.00% | $5,000 - $9,999.99 | |
| 1.11% | 1.10% | $10,000+ | |
| Annual Percentage Yield | Dividend Rate | Minimum to Earn Dividends | 
|---|---|---|
| 0.05% | 0.05% | $2,500 - $9,999.99 | 
| 0.15% | 0.15% | $10,000 - $24,999.99 | 
| 0.20% | 0.20% | $25,000 - $49,999.00 | 
| 1.00% | 1.00% | $50,000 - $99,999.99 | 
| 1.25% | 1.24% | $100,000+ | 
| Type of Account | Annual Percentage Yield | Dividend Rate | 
|---|---|---|
| Coverdell ESA | 0.50% | 0.50% | 
| Traditional | 0.50% | 0.50% | 
| Roth | 0.50% | 0.50% | 
| *$1 minimum opening deposit required | ||
| Minimum to earn dividends is $1 | ||
| Certificates Terms | APY | Dividend Rate | APY | Dividend Rate | 
|---|---|---|
| Minimum balance to open a certificate is $500 | ||
| Learn more about our relationship levels program here Premier & Access Premier Relationship Levels Student, Basic, Access & Classic Relationship Levels | ||
| 90-Day Certificate | 0.80% | 0.80% | 0.55% | 0.55% | 
| 6-Month Certificate | 0.85% | 0.85% | 0.60% | 0.60% | 
| 9-Month Certificate | 1.50% | 1.49% | 1.25% | 1.24% | 
| 12-Month Certificate | 4.25% | 4.17% | 4.00% | 3.93% | 
| 18-Month Certificate | 3.50% | 3.44% | 3.25% | 3.20% | 
| 24-Month Certificate | 3.50% | 3.44% | 3.25% | 3.20% | 
| 30-Month Certificate | 3.25% | 3.20% | 3.00% | 2.96% | 
| 36-Month Certificate | 3.00% | 2.96% | 2.75% | 2.72% | 
| 48-Month Certificate | 3.00% | 2.96% | 2.75% | 2.72% | 
| 60-Month Certificate | 3.00% | 2.96% | 2.75% | 2.72% | 
| Traditional, Roth & Coverdell Certificate Term | APY | Dividend Rate | APY | Dividend Rate | 
|---|---|---|
| Minimum balance to open an IRA certificate is $500 | ||
| Learn more about our relationship level program here Premier & Access Premier Relationship Levels Student, Basic, Access & Classic Relationship Levels | ||
| 12-Month IRA/ESA Certificate | 4.50% | 4.41% | 4.25% | 4.17% | 
| 18-Month IRA/ESA Certificate | 3.50% | 3.44% | 3.25% | 3.20% | 
| 24-Month IRA/ESA Certificate | 3.50% | 3.44% | 3.25% | 3.20% | 
| 30-Month IRA/ESA Certificate | 3.25% | 3.20% | 3.00% | 3.20% | 
| 36-Month IRA/ESA Certificate | 3.00% | 2.96% | 2.75% | 2.72% | 
| 48-Month IRA/ESA Certificate | 3.00% | 2.96% | 2.75% | 2.72% | 
| 60-Month IRA/ESA Certificate | 3.00% | 2.96% | 2.75% | 2.72% | 
| Type of Account | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Earn Dividends | 
|---|---|---|---|
| Interest Checking | 0.10% | 0.10% | $500 | 
| HSA Checking Tiered Rates | 0.25% | 0.25% | $0 - $4,999.99 | 
| 1.00% | 1.00% | $5,000 - $9,999.99 | |
| 1.11% | 1.10% | $10,000+ | 
Visa® Credit Card Rates
| Name | Annual Percentage Rate (APR) | 
|---|---|
| Visa® Platinum | As low as 11.99% (Prime + 4.74)* | 
| Visa® Signature | As low as 14.15% (Prime + 6.90)* | 
| *Rates are based on credit score. Your rate may be higher. | |
Loan Rates
| intentionally empty table header | Signature Loans | Share/Certificate Secured Loan | Credit Builder Plus Loan | Open End Line of Credit | 
|---|---|---|---|---|
| Amount | $1,500 minimum | $1,000 minimum | $1,000 - $5,000 | $500 - $8,000 | 
| Annual Percentage Rate (APR) | As low as 12.24%* | 2% over share or certificate rate | 7.25% | 11.90% | 
| *Rates are based on credit qualifications, including credit score, minimum amount financed and term, and includes Premier/Access Premier relationship discount of 0.25% APR. | ||||
| Loan | Annual Percentage Rate (APR) | Minimum Amount | 
|---|---|---|
| New Vehicle Loans | As low as 4.49% | $5,000 | 
| Used Vehicle Loans | As low as 5.49% | $5,000 | 
| *Rates are based on credit qualifications, including credit score, minimum amount financed and term, and includes Premier/Access Premier relationship discount of 0.25% APR. | ||
| New vehicle rates include model years 2020-2025, used vehicle rates include model years 2015-2019 | ||
| Annual Percentage Rate | Loan Amount | Maximum Term | 
|---|---|---|
| As low as 5.74% | $5,000 - $100,000 | 10 years | 
| Rates are based on credit qualifications, including credit score, minimum amount financed and term, and includes automatic payment discount of 2.00% APR. | ||
Home Loan Rates
| intentionally empty table header | Home Equity Loan | Home Equity Visa® Line of Credit* | 
|---|---|---|
| Amount | $5,000 minimum | $5,000 minimum | 
| Annual Percentage Rate (APR) | As low as 6.74% APR | Prime rate + 0% variable rate with 5.99% floor | 
| Early Closure Fee | Fee charged equal to closing fees if closed in the first two years | |
| *Interest rate is adjusted annually. | ||
| Fixed Rate Loans Conforming and Government | Mortgage Rate | Annual Percentage Rate (APR) | 
|---|---|---|
| 30-Year Fixed | 6.375% | 6.565% | 
| 20-Year Fixed | 6.000% | 6.247% | 
| 15-Year Fixed | 5.750% | 6.058% | 
| 30-Year USDA | 6.750% | 7.529% | 
| Home Ready | 6.750% | 6.946% | 
| 1-Time Construction (Other) | 6.375% | 6.568% | 
| 30-Year FHA | 6.625% | 7.705% | 
| 30-Year VA | 6.500% | 6.843% | 
| Lot loans - Please contact our morgtage department for rates. | ||
| Adjustable-Rate Mortgages | Mortgage Rate | Annual Percentage Rate (APR) | 
|---|---|---|
| 30-Year 1/1 ARM | 5.500% | 5.680% | 
| 15-Year 1/1 ARM | 5.375% | 5.680% | 
| 30-Year 3/1 ARM | 5.750% | 5.933% | 
| 15-Year 3/1 ARM | 5.500% | 5.806% | 
| 30-Year 5/1 ARM | 5.875% | 6.059% | 
| 15-Year 5/1 ARM | 5.625% | 5.932% | 
| 30-Year 5/5 ARM | 6.250% | 6.439% | 
| 15-Year 5/5 ARM | 5.750% | 6.058% | 
| 30-Year 7/1 ARM | 6.500% | 6.691% | 
| 15-Year 7/1 ARM | 5.750% | 6.058% | 
| Name | Mortgage Rate | Annual Percentage Rate (APR) | 
|---|---|---|
| 15-Year Fixed | 5.750% | 6.058% | 
| 30-Year 5/1 ARM | 5.500% | 5.806% | 
| 30-Year 7/1 ARM | 5.875% | 6.185% | 
Business Rates
Deposit Rates
| Type of Account | Annual Percentage Yield | Dividend Rate | Minimum to Earn Dividends | 
|---|---|---|---|
| Business Prime Savings* | 0.05% | 0.05% | $50 | 
| Business Money Market Accounts** Tiered Rates | |||
| 0.05% | 0.05% | $100 - $9,999.99 | |
| 0.15% | 0.15% | $10,000 - $24,999.99 | |
| 0.25% | 0.25% | $25,000 - $49,999.99 | |
| 0.35% | 0.35% | $50,000 - $99,999.99 | |
| 3.00% | 2.96% | $100,000+ | |
| *$5 minimum opening deposit required | |||
| **$100 minimum opening deposit | |||
| Certificates Terms | Annual Percentage Yield | Dividend Rate | 
|---|---|---|
| 12-Month Business Certificate | 4.00% | 3.93% | 
| 18-Month Business Certificate | 3.25% | 3.20% | 
| 24-Month Business Certificate | 3.25% | 3.20% | 
| 30-Month Business Certificate | 3.00% | 2.96% | 
| 36-Month Business Certificate | 2.75% | 2.72% | 
| 48-Month Business Certificate | 2.75% | 2.72% | 
| 60-Month Business Certificate | 2.75% | 2.72% | 
| Minimum balance to open a Business Certificate is $500 | ||
| Type of Account | Annual Percentage Yield | Dividend Rate | Minimum to Earn Dividends | 
|---|---|---|---|
| Business Checking* | 0.15% | 0.15% | $10,000 | 
| Non-Profit Checking* Tiered Rates | |||
| 0.15% | 0.15% | $5,000 - $24,999.99 | |
| 0.25% | 0.25% | $25,000 - $49,999.99 | |
| 0.35% | 0.35% | $50,000 - $99,999.99 | |
| 3.00% | 2.96% | $100,000+ | |
| *$100 minimum opening deposit | |||






