Personal Rates
Deposit Rates
Type of Account | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Earn Interest |
---|---|---|---|
Prime Savings* | 0.05% | 0.05% | $50 |
Special Savings | 0.05% | 0.05% | $50 |
Christmas Club | 0.05% | 0.05% | $50 |
Vacation Club | 0.05% | 0.05% | $50 |
*$5 minimum opening deposit required |
Type of Account | APY* | Dividend Rate | Minimum to Earn Interest |
---|---|---|---|
HSA Savings | 0.05% | 0.05% | $50 |
HSA Checking Tiered Rates | 0.25% | 0.25% | $1 - $4,999.99 |
1.00% | 1.00% | $5,000 - $9,999.99 | |
1.11% | 1.10% | $10,000+ |
Type of Account | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Earn Interest |
---|---|---|---|
Tiered Rates | 0.05% | 0.05% | $2,500 - $9,999.99 |
0.15% | 0.15% | $10,000 - $24,999.99 | |
0.20% | 0.20% | $25,000 - $49,999.00 | |
1.00% | 1.00% | $50,000 - $99,999.99 | |
1.25% | 1.24% | $100,000+ |
Type of Account | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Earn Interest |
---|---|---|---|
Coverdell ESA | 0.50% | 0.50% | $1 |
Traditional | 0.50% | 0.50% | $1 |
Roth | 0.50% | 0.50% | $1 |
*$5 minimum opening deposit required |
Certificates | Annual Percentage Yield (APY) | Dividend Rate (Premier & Access Premier) | Annual Percentage Yield (APY) | Dividend Rate (Student, Basic, Access & Classic) | Minimum Balance |
---|---|---|---|
3-Month Certificate | 0.80% | 0.80% | 0.55% | 0.55% | $500 |
6-Month Certificate | 0.85% | 0.85% | 0.60% | 0.60% | $500 |
9-Month Certificate | 1.50% | 1.49% | 1.25% | 1.24% | $500 |
12-Month Certificate | 4.25% | 4.17% | 4.00% | 3.93% | $500 |
18-Month Certificate | 3.50% | 3.44% | 3.25% | 3.20% | $500 |
24-Month Certificate | 3.50% | 3.44% | 3.25% | 3.20% | $500 |
30-Month Certificate | 3.25% | 3.20% | 3.00% | 2.96% | $500 |
36-Month Certificate | 3.00% | 2.96% | 2.75% | 2.72% | $500 |
48-Month Certificate | 3.00% | 2.96% | 2.75% | 2.72% | $500 |
60-Month Certificate | 3.00% | 2.96% | 2.75% | 2.72% | $500 |
Traditional, Roth & Coverdell Certificates | Annual Percentage Yield (APY) | Dividend Rate (Premier & Access Premier) | Annual Percentage Yield (APY) | Dividend Rate (Student, Basic, Access & Classic) | Minimum Balance |
---|---|---|---|
12-Month IRA/ESA Certificate | 4.50% | 4.41% | 4.25% | 4.17% | $500 |
18-Month IRA/ESA Certificate | 3.50% | 3.44% | 3.25% | 3.20% | $500 |
24-Month IRA/ESA Certificate | 3.50% | 3.44% | 3.25% | 3.20% | $500 |
30-Month IRA/ESA Certificate | 3.25% | 3.20% | 3.00% | 3.20% | $500 |
36-Month IRA/ESA Certificate | 3.00% | 2.96% | 2.75% | 2.72% | $500 |
48-Month IRA/ESA Certificate | 3.00% | 2.96% | 2.75% | 2.72% | $500 |
60-Month IRA/ESA Certificate | 3.00% | 2.96% | 2.75% | 2.72% | $500 |
Type of Account | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Earn Interest |
---|---|---|---|
Interest Checking | 0.10% | 0.10% | $500 |
HSA Checking Tiered Rates | 0.25% | 0.25% | $0 - $4,999.99 |
1.00% | 1.00% | $5,000 - $9,999.99 | |
1.11% | 1.10% | $10,000+ |
Credit Card Rates
Name | Annual Percentage Rate (APR) |
---|---|
Visa Platinum | As low as 12.74% (Prime + 4.74)* |
Visa Signature | As low as 14.90% (Prime + 6.90)* |
*Rates are based on credit score. Your rate may be higher. |
Loan Rates
intentionally empty table header | Consumer Secured Loans (Autos, Boats, RVs, Motorcycles, Tractors, etc.) | Signature Loans | Share/Certificate Secured Loan | Credit Builder Plus Loan | Open End Line of Credit |
---|---|---|---|---|---|
Amount | $5,000 minimum | $1,500 minimum | $1,000 minimum | $1,000 - $5,000 | $500 - $8,000 |
Annual Percentage Rate (APR) | As low as 5.49%* | As low as 11.99%* | 2% over share or certificate rate | 8.00% | 11.90% |
*Rates are based on credit qualifications, including credit score, minimum amount financed and term, and includes Premier/Access Premier relationship discount of 0.25% APR. |
Home Loan Rates
intentionally empty table header | Home Equity Loan | Home Equity Visa Line of Credit* |
---|---|---|
Amount | $5,000 minimum | $5,000 minimum |
Annual Percentage Rate (APR) | As low as 6.74% APR | Prime rate + 0% variable rate with 5.99% floor |
Early Closure Fee | Fee charged equal to closing fees if closed in the first two years | |
*Interest rate is adjusted annually. |
Fixed Rate Loans Conforming and Government | Rate | Annual Percentage Rate (APR) |
---|---|---|
30-Year Fixed | 6.875% | 7.071% |
20-Year Fixed | 6.625% | 6.878% |
15-Year Fixed | 6.375% | 6.689% |
30-Year USDA | 7.375% | 8.174% |
Home Ready | 7.375% | 7.577% |
1-Time Construction (Other) | 6.875% | 7.072% |
30-Year FHA | 7.000% | 8.086% |
30-Year VA | 6.625% | 6.971% |
Lot loans - Please contact our morgtage department for rates |
Adjustable-Rate Mortgages | Mortgage Rate | Annual Percentage Rate (APR) |
---|---|---|
30-Year 1/1 ARM | 6.000 | 6.186% |
15-Year 1/1 ARM | 5.875% | 6.185% |
30-Year 3/1 ARM | 6.125% | 6.312% |
15-Year 3/1 ARM | 6.000% | 6.311% |
30-Year 5/1 ARM | 6.250% | 6.439% |
15-Year 5/1 ARM | 6.125% | 6.437% |
30-Year 5/5 ARM | 6.375% | 6.565% |
15-Year 5/5 ARM | 6.250% | 6.563% |
30-Year 7/1 ARM | 6.500% | 6.691% |
15-Year 7/1 ARM | 6.375% | 6.689% |
Business Rates
Deposit Rates
Type of Account | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Earn Interest |
---|---|---|---|
Business Savings* | 0.05% | 0.05% | $50 |
Business Money Market Accounts** Tiered Rates | |||
0.05% | 0.05% | $100 - $9,999.99 | |
0.15% | 0.15% | $10,000 - $24,999.99 | |
0.25% | 0.25% | $25,000 - $49,999.99 | |
0.35% | 0.35% | $50,000 - $99,999.99 | |
3.00% | 2.96% | $100,000+ | |
*$5 minimum opening deposit required | |||
**$100 minimum opening deposit |
Certificates | Annual Percentage Yield (APY) | Dividend Rate | Minimum Balance |
---|---|---|---|
12-Month Business Certificate | 4.00% | 3.93% | $500 |
18-Month Business Certificate | 3.25% | 3.20% | $500 |
24-Month Business Certificate | 3.25% | 3.20% | $500 |
30-Month Business Certificate | 3.00% | 2.96% | $500 |
36-Month Business Certificate | 2.75% | 2.72% | $500 |
48-Month Business Certificate | 2.75% | 2.72% | $500 |
60-Month Business Certificate | 2.75% | 2.72% | $500 |
Type of Account | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Earn Interest |
---|---|---|---|
Business Checking* | 0.15% | 0.15% | $10,000 |
Non-Profit Checking* Tiered Rates | |||
0.15% | 0.15% | $5,000 - $24,999.99 | |
0.25% | 0.25% | $25,000 - $49,999.99 | |
0.35% | 0.35% | $50,000 - $99,999.99 | |
3.00% | 2.96% | $100,000+ | |
*$100 minimum opening deposit |