Mortgage Rates (Fixed)
Effective Date: Friday, October 31st, 2025
Subject to change. Rates are calculated based on loan purpose, loan-to-value, loan term, loan amount and credit score. See Assumptions and APR section for the pricing scenario for these rates.
| Fixed Rate Loans Conforming and Government
 | Mortgage Rate | Annual Percentage Rate (APR) | 
| 30-Year Fixed | 6.375% | 6.565% | 
| 20-Year Fixed | 6.000% | 6.247% | 
| 15-Year Fixed | 5.750% | 6.058% | 
| 30-Year USDA | 6.750% | 7.529% | 
| Home Ready | 6.750% | 6.946% | 
| 1-Time Construction (Other) | 6.375% | 6.568% | 
| 30-Year FHA | 6.625% | 7.705% | 
| 30-Year VA | 6.500% | 6.843% | 
| Lot loans - Please contact our morgtage department for rates. | 
Mortgage Rates (Adjustable)
Effective Date: Friday, October 31st, 2025
Subject to change. Rates are calculated based on loan purpose, loan-to-value, loan term, loan amount and credit score. See Assumptions and APR section for the pricing scenario for these rates.
| Adjustable-Rate Mortgages | Mortgage Rate | Annual Percentage Rate (APR) | 
| 30-Year 1/1 ARM | 5.500% | 5.680% | 
| 15-Year 1/1 ARM | 5.375% | 5.680% | 
| 30-Year 3/1 ARM | 5.750% | 5.933% | 
| 15-Year 3/1 ARM | 5.500% | 5.806% | 
| 30-Year 5/1 ARM | 5.875% | 6.059% | 
| 15-Year 5/1 ARM | 5.625% | 5.932% | 
| 30-Year 5/5 ARM | 6.250% | 6.439% | 
| 15-Year 5/5 ARM | 5.750% | 6.058% | 
| 30-Year 7/1 ARM | 6.500% | 6.691% | 
| 15-Year 7/1 ARM | 5.750% | 6.058% | 
Home Equity Rates
Effective Date: Friday, October 31st, 2025
Subject to change. All rates shown as Annual Percentage Rate (APR).
| intentionally empty table header | Home Equity Loan | Home Equity Visa® Line of Credit* | 
| Amount | $5,000 minimum | $5,000 minimum | 
| Annual Percentage Rate (APR) | As low as 6.74% APR | Prime rate + 0% variable rate with 5.99% floor | 
| Early Closure Fee |  | Fee charged equal to closing fees if closed in the first two years | 
| *Interest rate is adjusted annually. |